<?xml version="1.0" encoding="ISO-8859-1" ?>
<DataSet xmlns="http://tempuri.org/">
	<xs:schema id="NewDataSet" xmlns="" xmlns:xs="http://www.w3.org/2001/XMLSchema" 
xmlns:msdata="urn:schemas-microsoft-com:xml-msdata">
		<xs:element name="NewDataSet" msdata:IsDataSet="true" msdata:Locale="pt-BR">
			<xs:complexType>
				<xs:choice maxOccurs="unbounded">
					<xs:element name="Table">
						<xs:complexType>
							<xs:sequence>
								<xs:element name="Cod" type="xs:string" minOccurs="0" />
								<xs:element name="Des" type="xs:string" minOccurs="0" />
								<xs:element name="Ult" type="xs:double" minOccurs="0" />
								<xs:element name="Var" type="xs:string" minOccurs="0" />
								<xs:element name="Hor" type="xs:string" minOccurs="0" />
								<xs:element name="OCP" type="xs:double" minOccurs="0" />
								<xs:element name="OVD" type="xs:double" minOccurs="0" />
								<xs:element name="Max" type="xs:double" minOccurs="0" />
								<xs:element name="Min" type="xs:double" minOccurs="0" />
								<xs:element name="Abe" type="xs:double" minOccurs="0" />
								<xs:element name="Fec" type="xs:double" minOccurs="0" />
								<xs:element name="Data" type="xs:string" minOccurs="0" />                               
                                <xs:element name="Qtt" type="xs:double" minOccurs="0" />
                                <xs:element name="Med" type="xs:double" minOccurs="0" />
							</xs:sequence>
						</xs:complexType>
					</xs:element>
				</xs:choice>
			</xs:complexType>
		</xs:element>
	</xs:schema>
	<diffgr:diffgram xmlns:msdata="urn:schemas-microsoft-com:xml-msdata" xmlns:diffgr="urn:schemas-microsoft-com:xml-diffgram-v1">
		<NewDataSet xmlns="">
			<Table diffgr:id="Table0" msdata:rowOrder="0">
				<Cod>BBTG11</Cod>
				<Des>BANCO BTG UNT</Des>
				<Ult>0</Ult>
				<Var>0</Var>
				<Hor>0</Hor>
				<OCP>0</OCP>
				<OVD>0</OVD>
				<Max>0</Max>
				<Min>0</Min>
				<Abe>0</Abe>
				<Fec>0</Fec>
				<Data>03/06/26  </Data>				
				<Qtt>0</Qtt>
				<Med>0</Med>
			</Table>			
			<Table diffgr:id="Table1" msdata:rowOrder="1">
				<Cod>IBOV</Cod>
				<Des>ÍNDICE IBOVESPA</Des>
				<Ult>170331</Ult>
				<Var>0.00</Var>
				<Hor>17:19</Hor>
				<OCP>0.00</OCP>
				<OVD>0.00</OVD>
				<Max>174192</Max>
				<Min>170008</Min>
				<Abe>174192</Abe>
				<Fec>0.00</Fec>
				<Data>03/06/26  </Data>				
				<Qtt>0</Qtt>
				<Med>170791</Med>
			</Table>						
		</NewDataSet>
	</diffgr:diffgram>
</DataSet>
